Size of Custom Packaging
Common Sizes of Custom BoxesStruggling with size of custom packaging? APP calculates optimal dimensions for protection & shipping costs. Request free size templates (MOQ 0)!
Size list of Paper Boxes
| Size (L x W x H) in CM | Common Usage | |
|---|---|---|
| 1 | 10×8×3 | Blind boxes, collectible toys |
| 2 | 12×8×4 | Wireless earbuds, USB drives |
| 3 | 15×15×5 | Jewelry, watches |
| 4 | 18×18×6 | Pastries, mooncakes (4-6 pcs) |
| 5 | 20×15×10 | Skincare samples, daily items |
| 6 | 25×15×8 | Chocolate gift boxes |
| 7 | 28×18×10 | Wine (single bottle) |
| 8 | 30×20×15 | Sneaker collaboration boxes |
| 9 | 35×25×15 | Speakers, projectors |
| 10 | 40×30×8 | Luxury leather goods |
| 11 | 50×40×30 | Appliance parts, toolkits |
| 12 | 60×50×35 | Suicases |
Size list of Paper Bags
| Size (L x H x W) in CM | Common Usage | |
|---|---|---|
| 1 | 14.0x33x8.3 | Mint Gift packaging |
| 2 | 16.5×16.5×8.9 | Small Jewelry Packaging |
| 3 | 20x20x10 | Baby Clothes Packaging |
| 4 | 20.3×25.4×10.2 | Watch Packaging |
| 5 | 20.3×25.4×12.7 | Medium Packaging |
| 6 | 25.4x33x12.7 | T shirt Packaging |
| 7 | 28x20x10 | Dress Packaging |
| 8 | 33×25.4×12.7 | Coat Packaging |
| 9 | 40.6×30.5×15.2 | Hangbag Packaging |
| 10 | 50.8×40.6×15.3 | Extra Large Packaging |
Size list of Gift Bags
| Size (L x H x W) in CM | Common Usage | |
|---|---|---|
| 1 | 12×7.7×15.2 | Small |
| 2 | 12.7x9x20.3 | Perfume |
| 3 | 14X5X21 | CD |
| 4 | 15X7.5X15 | DVD |
| 5 | 20.3×12.7×25 | Medium |
| 6 | 25.5×15.8×31.7 | Large |
| 7 | 26.4x10x18 | MShopper |
| 8 | 33x10x45.5 | XL |
| 9 | 33×15.3×45 | Jumbo |
| 10 | 37.3×11.8×27.5 | Shopper |
| 11 | 40.6×25.4×50.8 | Giant |
| 12 | 12.3×8.8×33 | Bottle |
Size list of Common Sizes
| Product Name | Product (L×W×H) | Box Size (L×W×H) |
|---|---|---|
| Smartphone | 15×7×1 cm | 18×9×4 cm |
| Jewelry Ring | 5×5×2 cm | 8×8×5 cm |
| Lipstick | 8×2×2 cm | 10×4×4 cm |
| Sneakers (Men’s) | 30×20×12 cm | 35×25×15 cm |
| Hardcover Book | 23×15×4 cm | 26×18×6 cm |
| Wine Bottle | 8×8×30 cm | 11×11×35 cm |
| Tablet | 24×16×0.8 cm | 27×19×4 cm |
| Coffee Mug | 9×9×10 cm | 12×12×14 cm |
| T-Shirt (Folded) | 25×20×3 cm | 28×23×6 cm |
| Scented Candle | 7×7×7 cm | 10×10×10 cm |
| Wireless Earbuds | 6×4×3 cm | 9×7×6 cm |
| Perfume (50ml) | 6×6×12 cm | 9×9×15 cm |
| Action Figure | 15×5×5 cm | 18×8×8 cm |
| Yoga Mat | 60×5×5 cm | 65×9×9 cm |
| Laptop (13″) | 30×21×2 cm | 35×25×6 cm |
| Pillow | 40×40×10 cm | 45×45×15 cm |
| Board Game | 25×25×6 cm | 28×28×8 cm |
| Makeup Palette | 18×9×2 cm | 21×12×5 cm |
| Bluetooth Speaker | 15×8×8 cm | 18×11×11 cm |
| Desk Lamp | 20×20×35 cm | 25×25×40 cm |
| Vitamin Bottle | 5×5×10 cm | 8×8×13 cm |
| Cutting Board | 30×20×2 cm | 35×25×5 cm |
| Tea Tin Set | 10×10×15 cm | 13×13×18 cm |
| Throw Blanket | 35×35×10 cm | 40×40×15 cm |
| Puzzle (1000pcs) | 25×25×5 cm | 28×28×7 cm |
| Water Bottle | 8×8×25 cm | 11×11×30 cm |
| Gift Card | 8×5×0.2 cm | 10×7×2 cm |
| Hand Sanitizer | 7×4×4 cm (100ml) | 10×7×7 cm |
| Dog Toy | 10×5×5 cm | 13×8×8 cm |
| Plant Pot (Small) | 12×12×12 cm | 15×15×15 cm |
- Assess your product’s size, shape, and fragility to determine packaging dimensions that balance protection, visual appeal, and cost efficiency.
- Factor in design preferences (e.g., handle styles, print areas) and budget to align aesthetics with practical logistics requirements.
- Share your product details, usage goals, and budget constraints; we’ll propose tailored sizes that optimize functionality and shipping affordability.
The Advantage of my packaging with perfect size
- Optimal Protection & Efficiency: Perfectly sized packaging safeguards your product during transit while minimizing material waste and shipping costs.
- Customized for Your Needs: Tailored dimensions align with your product’s shape, brand aesthetics, and budget, enhancing unboxing appeal and logistics practicality.
- Expert-Backed Precision: Our size recommendations balance durability, cost-effectiveness, and compliance with global shipping standards for seamless delivery.
How to save the costs about the size of custom packaging
- Minimize Material Waste: Precise sizing reduces excess paper or box material, lowering production costs without compromising protection.
- Optimize Shipping Efficiency: Right-sized packaging avoids dimensional weight penalties, streamlines logistics compliance, and leverages bulk shipping rates.
- Strategic Design Balance: Custom dimensions align with product needs and brand goals, cutting long-term expenses while enhancing customer satisfaction.
